Web Server Statistics for www.agn.nl

Program started at Tue-14-Oct-2008 00:05.
Analysed requests from Thu-28-May-1998 11:15 to Mon-13-Oct-2008 23:43 (3791.52 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 14-Oct-2008 00:05).
Successful requests: 2,891,832 (4,374)
Average successful requests per day: 762 (624)
Successful requests for pages: 898,951 (1,765)
Average successful requests for pages per day: 237 (252)
Failed requests: 145,304 (154)
Redirected requests: 25 (0)
Distinct files requested: 1,246 (2,136)
Distinct hosts served: 100,255 (102,013)
Data transferred: 61.94 gigabytes (112.29 megabytes)
Average data transferred per day: 16.73 megabytes (16.04 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 400 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
May 1998:    10:     3: +
Jun 1998:  1315:   505: ++
Jul 1998:  1405:   590: ++
Aug 1998:   826:   314: +
Sep 1998:  2169:   774: ++
Oct 1998:  1623:   545: ++
Nov 1998:  2612:   818: +++
Dec 1998:  4421:  1166: +++

Jan 1999:  3599:   956: +++
Feb 1999:  4663:  1560: ++++
Mar 1999:  4862:  1469: ++++
Apr 1999:  2592:   696: ++
May 1999:  2869:   882: +++
Jun 1999:  3803:  1011: +++
Jul 1999:  3957:  1154: +++
Aug 1999:  4348:  1326: ++++
Sep 1999:  5549:  1713: +++++
Oct 1999:  5843:  1856: +++++
Nov 1999:  7592:  2364: ++++++
Dec 1999:  7088:  2350: ++++++

Jan 2000:  8521:  2520: +++++++
Feb 2000: 10865:  3060: ++++++++
Mar 2000:  8701:  2575: +++++++
Apr 2000:  7331:  2476: +++++++
May 2000:  8156:  2810: ++++++++
Jun 2000:  8239:  2763: +++++++
Jul 2000:  9923:  3265: +++++++++
Aug 2000:  9990:  3432: +++++++++
Sep 2000: 11445:  3917: ++++++++++
Oct 2000: 13680:  4592: ++++++++++++
Nov 2000: 15445:  5456: ++++++++++++++
Dec 2000: 12990:  4657: ++++++++++++

Jan 2001: 15017:  5015: +++++++++++++
Feb 2001: 16367:  5275: ++++++++++++++
Mar 2001: 17244:  5834: +++++++++++++++
Apr 2001: 16155:  5376: ++++++++++++++
May 2001: 16057:  6151: ++++++++++++++++
Jun 2001: 13527:  5246: ++++++++++++++
Jul 2001: 10982:  4273: +++++++++++
Aug 2001: 11714:  4403: ++++++++++++
Sep 2001: 16124:  5627: +++++++++++++++
Oct 2001: 20416:  6949: ++++++++++++++++++
Nov 2001: 20340:  6607: +++++++++++++++++
Dec 2001: 19494:  6483: +++++++++++++++++

Jan 2002: 24533:  8085: +++++++++++++++++++++
Feb 2002: 25030:  7943: ++++++++++++++++++++
Mar 2002: 23046:  7386: +++++++++++++++++++
Apr 2002: 27097:  8130: +++++++++++++++++++++
May 2002: 22326:  6529: +++++++++++++++++
Jun 2002: 21797:  6149: ++++++++++++++++
Jul 2002: 23055:  6768: +++++++++++++++++
Aug 2002: 22594:  6676: +++++++++++++++++
Sep 2002: 29050:  8463: ++++++++++++++++++++++
Oct 2002: 33535: 10191: ++++++++++++++++++++++++++
Nov 2002: 32535: 10499: +++++++++++++++++++++++++++
Dec 2002: 26787:  9096: +++++++++++++++++++++++

Jan 2003: 34452: 11102: ++++++++++++++++++++++++++++
Feb 2003: 33193: 10839: ++++++++++++++++++++++++++++
Mar 2003: 36169: 10620: +++++++++++++++++++++++++++
Apr 2003: 30860:  9548: ++++++++++++++++++++++++
May 2003: 30359:  8874: +++++++++++++++++++++++
Jun 2003: 26037:  7761: ++++++++++++++++++++
Jul 2003: 21176:  7572: +++++++++++++++++++
Aug 2003: 20585:  7266: +++++++++++++++++++
Sep 2003: 29714:  9836: +++++++++++++++++++++++++
Oct 2003: 35782: 11030: ++++++++++++++++++++++++++++
Nov 2003: 30817:  9180: +++++++++++++++++++++++
Dec 2003: 27788:  9196: +++++++++++++++++++++++

Jan 2004: 35619:  9669: +++++++++++++++++++++++++
Feb 2004: 34849: 10532: +++++++++++++++++++++++++++
Mar 2004: 35592: 11765: ++++++++++++++++++++++++++++++
Apr 2004: 28609:  8591: ++++++++++++++++++++++
May 2004: 26173:  7322: +++++++++++++++++++
Jun 2004: 28077:  8838: +++++++++++++++++++++++
Jul 2004: 22455:  7121: ++++++++++++++++++
Aug 2004: 20194:  6183: ++++++++++++++++
Sep 2004: 28975:  7956: ++++++++++++++++++++
Oct 2004: 32171:  8704: ++++++++++++++++++++++
Nov 2004: 32305:  8605: ++++++++++++++++++++++
Dec 2004: 29645:  8642: ++++++++++++++++++++++

Jan 2005: 35018:  9245: ++++++++++++++++++++++++
Feb 2005: 40988:  9777: +++++++++++++++++++++++++
Mar 2005: 45422: 11720: ++++++++++++++++++++++++++++++
Apr 2005: 40878: 12090: +++++++++++++++++++++++++++++++
May 2005: 38280: 11226: +++++++++++++++++++++++++++++
Jun 2005: 34576: 10347: ++++++++++++++++++++++++++
Jul 2005: 28932:  8936: +++++++++++++++++++++++
Aug 2005: 34031:  9152: +++++++++++++++++++++++
Sep 2005: 45099: 11859: ++++++++++++++++++++++++++++++
Oct 2005: 45605: 12661: ++++++++++++++++++++++++++++++++
Nov 2005: 44072: 12018: +++++++++++++++++++++++++++++++
Dec 2005: 40264: 11130: ++++++++++++++++++++++++++++

Jan 2006: 52061: 14590: +++++++++++++++++++++++++++++++++++++
Feb 2006: 47568: 13299: ++++++++++++++++++++++++++++++++++
Mar 2006: 49032: 14636: +++++++++++++++++++++++++++++++++++++
Apr 2006: 39700: 11227: +++++++++++++++++++++++++++++
May 2006: 36449: 10635: +++++++++++++++++++++++++++
Jun 2006: 32999: 10948: ++++++++++++++++++++++++++++
Jul 2006: 26346:  9720: +++++++++++++++++++++++++
Aug 2006: 33318: 10799: +++++++++++++++++++++++++++
Sep 2006: 41227: 12359: +++++++++++++++++++++++++++++++
Oct 2006: 41142: 11301: +++++++++++++++++++++++++++++
Nov 2006: 38900:  9661: +++++++++++++++++++++++++
Dec 2006: 31551:  9432: ++++++++++++++++++++++++

Jan 2007: 37653: 10519: +++++++++++++++++++++++++++
Feb 2007: 32075:  9248: ++++++++++++++++++++++++
Mar 2007: 33752: 10275: ++++++++++++++++++++++++++
Apr 2007: 25691:  8521: ++++++++++++++++++++++
May 2007: 29546:  9125: +++++++++++++++++++++++
Jun 2007: 26695: 10290: ++++++++++++++++++++++++++
Jul 2007: 24437:  9579: ++++++++++++++++++++++++
Aug 2007: 25164:  8523: ++++++++++++++++++++++
Sep 2007: 29057:  8218: +++++++++++++++++++++
Oct 2007: 29580:  7937: ++++++++++++++++++++
Nov 2007: 28664:  7813: ++++++++++++++++++++
Dec 2007: 22465:  7745: ++++++++++++++++++++

Jan 2008: 26626:  8715: ++++++++++++++++++++++
Feb 2008: 24364:  8827: +++++++++++++++++++++++
Mar 2008: 27315:  9948: +++++++++++++++++++++++++
Apr 2008: 22493:  8802: +++++++++++++++++++++++
May 2008: 16275:  7178: ++++++++++++++++++
Jun 2008: 15883:  7027: ++++++++++++++++++
Jul 2008: 14820:  7150: ++++++++++++++++++
Aug 2008: 16348:  7612: ++++++++++++++++++++
Sep 2008: 18529:  7121: ++++++++++++++++++
Oct 2008:  8092:  3332: +++++++++
Busiest month: Mar 2006 (14,636 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4,000 requests for pages or part thereof.

day:   reqs:  pages: 
---: ------: ------: 
Sun: 314043:  97843: +++++++++++++++++++++++++
Mon: 455259: 136078: +++++++++++++++++++++++++++++++++++
Tue: 483566: 147474: +++++++++++++++++++++++++++++++++++++
Wed: 481214: 145175: +++++++++++++++++++++++++++++++++++++
Thu: 460427: 141646: ++++++++++++++++++++++++++++++++++++
Fri: 417265: 132397: ++++++++++++++++++++++++++++++++++
Sat: 280058:  95141: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,500 requests for pages or part thereof.

hour:   reqs: pages: 
----: ------: -----: 
   0:  32433: 17524: ++++++++++++
   1:  25009: 15838: +++++++++++
   2:  22117: 15136: +++++++++++
   3:  20211: 14075: ++++++++++
   4:  22636: 15674: +++++++++++
   5:  34747: 19745: ++++++++++++++
   6:  65931: 26988: ++++++++++++++++++
   7: 111207: 37616: ++++++++++++++++++++++++++
   8: 150861: 46170: +++++++++++++++++++++++++++++++
   9: 182746: 53941: ++++++++++++++++++++++++++++++++++++
  10: 191186: 55435: +++++++++++++++++++++++++++++++++++++
  11: 193142: 54831: +++++++++++++++++++++++++++++++++++++
  12: 203552: 56599: ++++++++++++++++++++++++++++++++++++++
  13: 210047: 57537: +++++++++++++++++++++++++++++++++++++++
  14: 203824: 54680: +++++++++++++++++++++++++++++++++++++
  15: 173611: 48487: +++++++++++++++++++++++++++++++++
  16: 139749: 40494: +++++++++++++++++++++++++++
  17: 138937: 39285: +++++++++++++++++++++++++++
  18: 162647: 42895: +++++++++++++++++++++++++++++
  19: 176922: 47387: ++++++++++++++++++++++++++++++++
  20: 164794: 44623: ++++++++++++++++++++++++++++++
  21: 130293: 38656: ++++++++++++++++++++++++++
  22:  84291: 30290: +++++++++++++++++++++
  23:  50939: 21848: +++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
1393593:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
163812: 12.07%: 84
127660:  9.73%: 82
 65618:  4.90%: 83
 51898:  4.07%: 86
 27235:  0.58%: 74
 23477:  1.68%: 85
 22562:  1.39%: 77
 20701:  1.73%: 80.126
 17686:  1.50%: 213.84
 17667:  1.26%: 87
 17058:  0.39%: 66.249
 12848:  1.14%: 194.151
 12554:  1.03%: 80.127
 11358:  0.23%: 68.142
 11014:  0.87%: 80.100
 10828:  0.99%: 193.173
 10815:  0.87%: 213.10
 10684:  0.73%: 65.55
 10640:  0.88%: 62.131
 10562:  0.82%: 81.207
736916: 53.14%: [not listed: 4,990 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

   reqs: status code
-------: -----------
1243896: 200 OK
   3566: 206 Partial content
     22: 301 Document moved permanently
      3: 302 Document found elsewhere
 146131: 304 Not modified since last retrieval
      3: 401 Authentication required
     43: 403 Access forbidden
 145244: 404 Document not found
     14: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0: 164809:       : 
   1B-  10B:     44:       : 
  11B- 100B:    735:       : 
 101B-  1kB: 309825:  0.56%: 
  1kB- 10kB: 418613:  4.99%: 
 10kB-100kB: 371132: 24.04%: 
100kB-  1MB: 128435: 70.41%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
588865: 65.74%: .gif  [GIF graphics]
342626: 16.42%: .htm  [Hypertext Markup Language]
370111: 14.79%: .jpg  [JPEG graphics]
 88558:  2.49%: [directories]
   775:  0.52%: .bmp
  2658:  0.04%: [not listed: 17 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
126365: 37.27%: /balustrade/
688362: 27.13%: [root directory]
126096: 24.61%: /pyramide/
308341:  9.26%: /plattegrond/
 68265:  1.20%: /_derived/
 74432:  0.44%: /_themes/
  1341:  0.08%: /takkenzaagblok/
   391:  0.01%: [not listed: 6 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
88406:  2.49%: 13/Oct/08 23:43: /
  673:  0.02%: 13/Oct/08 14:54:   /?212.61.141.178
  616:  0.01%: 13/Oct/08 14:43:   /?24.132.141.13
  488:  0.01%: 13/Oct/08 14:44:   /?84.85.130.7
  401:  0.01%: 13/Oct/08 14:54:   /?84.80.171.5
   37:       : 10/Oct/08 00:02:   /?64.81.116.239
   16:       : 11/Jan/07 00:03:   /?85.10.121.202
   13:       :  7/Sep/08 04:12:   /?
63828:  0.11%: 13/Oct/08 21:47: /black.jpg
63369:  1.12%: 13/Oct/08 21:47: /pyramide/agn1.gif
63293:  0.15%: 13/Oct/08 21:47: /kbox.gif
61750: 23.35%: 13/Oct/08 12:11: /pyramide/Ant2000ani.gif
61571: 35.17%: 13/Oct/08 20:43: /balustrade/Antil-balustrade-ani.gif
61080:  1.55%: 13/Oct/08 21:47: /pyramide.htm
27918:  0.31%: 13/Oct/08 22:13: /_themes/blends/blegtext.gif
18049:  0.78%: 13/Oct/08 21:18: /plattegrond.htm
15741:  0.08%: 13/Oct/08 22:13: /_themes/blends/blesepa.gif
15040:       : 13/Oct/08 12:12: /plattegrond/osnap-intersection.gif
14661:  0.43%: 13/Oct/08 13:43: /ideoma.gif
14438:  0.06%: 13/Oct/08 13:43: /ned-websites.htm
14300:  0.01%: 13/Oct/08 20:49: /_derived/home_cmp_blends010_gbtn.gif
14282:  0.07%: 13/Oct/08 13:43: /CSH_LOGO.gif
14191:  0.88%: 13/Oct/08 17:12: /volo-view.htm
14190:  0.04%: 13/Oct/08 12:12: /plattegrond/in-uit-zoom2.jpg
14147:  0.04%: 13/Oct/08 12:12: /plattegrond/rectang.jpg
14115:  0.04%: 13/Oct/08 12:12: /plattegrond/window-zoom.jpg
14102:  1.04%: 13/Oct/08 12:12: /plattegrond/multi style.jpg
14096:  0.04%: 13/Oct/08 12:12: /plattegrond/window-extent.jpg
14095:  1.01%: 13/Oct/08 12:12: /plattegrond/multi style-spouw.jpg
14087:  0.01%: 13/Oct/08 12:12: /plattegrond/move.gif
14086:  0.04%: 13/Oct/08 12:12: /plattegrond/pan.jpg
14054:  0.06%: 13/Oct/08 12:12: /plattegrond/format.jpg
14042:       : 13/Oct/08 12:12: /plattegrond/text.gif
14040:  0.01%: 13/Oct/08 12:12: /plattegrond/copy.gif
14016:  0.01%: 13/Oct/08 12:12: /plattegrond/erase.gif
13997:  0.82%: 13/Oct/08 12:12: /plattegrond/element properties.jpg
13952:  0.92%: 13/Oct/08 12:12: /plattegrond/multi properties.jpg
13890:  0.25%: 13/Oct/08 12:12: /plattegrond/multi line.jpg
13789:  0.35%: 13/Oct/08 12:12: /plattegrond/deur-in-muur2.jpg
13784:  0.04%: 13/Oct/08 12:12: /plattegrond/draw.jpg
13767:  2.39%: 13/Oct/08 12:12: /plattegrond/3dmuur2.jpg
13707:  2.09%: 13/Oct/08 12:12: /plattegrond/3dmuur-hide2.jpg
13694:  0.03%: 13/Oct/08 12:12: /plattegrond/layers.jpg
13615:  0.03%: 13/Oct/08 12:12: /plattegrond/zoom-previous.jpg
13573:  1.33%: 13/Oct/08 19:49: /plattegrond-begin-gegevens.gif
12793:  0.26%: 13/Oct/08 13:43: /Repromat-logo.jpg
12315:  0.04%: 13/Oct/08 22:13: /_themes/blends/blebul1a.gif
12083:  0.10%: 13/Oct/08 13:43: /OpenIMS-Logo-transparant.gif
12079:  3.38%: 13/Oct/08 22:13: /vragen1.htm
11997:  0.50%: 13/Oct/08 11:19: /balustrade.htm
11705:  0.32%: 18/May/08 22:21: /GISkit-logo.jpg
11647:  0.11%: 18/May/08 22:21: /Blogoblk.jpg
11083:  0.10%: 13/Oct/08 20:49: /drivers.htm
 9229:  0.01%: 13/Oct/08 22:13: /_themes/blends/blebul2a.gif
 9101:  0.01%: 13/Oct/08 22:13: /_themes/blends/blebul3a.gif
 9096:  0.02%: 13/Oct/08 22:13: /_derived/back_cmp_blends110_back.gif
 9092:  0.02%: 13/Oct/08 22:13: /_derived/home_cmp_blends110_home.gif
 8993:  0.02%: 13/Oct/08 22:13: /_derived/back_cmp_blends110_back_a.gif
 8988:  0.02%: 13/Oct/08 22:13: /_derived/home_cmp_blends110_home_a.gif
 8596:  0.04%: 13/Oct/08 20:49: /_derived/drivers.htm_cmp_blends010_bnr.gif
 8576:  0.54%: 13/Oct/08 13:47: /modelspace.htm
 8180:  0.08%: 13/Oct/08 13:43: /Lisp.htm
 8126:  0.03%: 13/Oct/08 11:19: /balustrade/profile-revolution.gif
 8120:  0.05%: 13/Oct/08 11:19: /balustrade/profile-revolution2.gif
 8118:  0.08%: 13/Oct/08 11:19: /balustrade/profile-revolution3.gif
 8111:  0.50%: 13/Oct/08 11:19: /balustrade/profile-revolution4.gif
 8101:  0.11%: 13/Oct/08 11:19: /balustrade/profile-revolution5.gif
 8083:  0.37%: 13/Oct/08 11:19: /balustrade/Antil-balustrade11.gif
 8062:  0.48%: 13/Oct/08 11:19: /balustrade/Antil-balustrade4.gif
 8028:  0.49%: 13/Oct/08 11:19: /balustrade/Antil-balustrade7.gif
 6767:  1.14%: 13/Oct/08 11:07: /agg.htm
   11:       :  6/Oct/08 00:13:   /agg.htm?64.81.116.239
 5702:  0.14%: 13/Oct/08 20:08: /tips.htm
 5678:  4.22%: 24/Jun/08 00:41: /x2-lidlijst.htm
 5334:  0.18%: 13/Oct/08 21:47: /links.htm
 4109:  0.03%: 13/Oct/08 14:54: /lidworde.htm
 3852:  0.21%: 13/Oct/08 14:47: /alle.htm
 3817:  0.05%: 13/Oct/08 17:02: /training.htm
 3372:  0.03%: 13/Oct/08 21:03: /leden.htm
 3329:  0.01%: 13/Oct/08 12:05: /attribute.htm
 3277:  0.04%: 13/Oct/08 12:01: /discussi.htm
 3226:  0.08%: 13/Oct/08 14:18: /revit.htm
 3080:  0.10%: 13/Oct/08 12:01: /wishlist.htm
 3070:  0.02%: 13/Oct/08 10:52: /cad_gis.htm
 3065:  0.01%: 13/Oct/08 17:35: /_derived/tips.htm_cmp_blends010_bnr.gif
 2882:  0.08%: 13/Oct/08 11:02: /compatible.htm
 2879:  0.37%: 13/Oct/08 11:56: /hits.htm
 2836:  0.07%: 13/Oct/08 12:08: /publicer1.htm
 2832:  0.25%: 13/Oct/08 19:54: /s-man.htm
 2803:  0.01%: 13/Oct/08 19:21: /sponsors.htm
 2779:  0.01%: 13/Oct/08 14:35: /agnblad.htm
 2763:  0.02%: 13/Oct/08 12:59: /mecha.htm
 2673:  0.01%: 13/Oct/08 12:22: /hard_soft.htm
 2672:  0.01%: 13/Oct/08 14:51: /bomen_planten.htm
 2530:  0.03%: 13/Oct/08 14:54: /ledenwerf-aktie.htm
 2488:  0.03%: 13/Oct/08 10:56: /tarieven.htm
 2476:  0.05%: 13/Oct/08 21:21: /persbericht.htm
 2438:  0.02%: 13/Oct/08 21:30: /educatief.htm
 2309:  0.01%:  9/Oct/08 14:03: /Buttonvierkknipper.gif
 2304:  0.01%: 13/Oct/08 14:29: /zned.htm
 2291:  0.01%: 13/Oct/08 11:03: /nieuws.htm
 2289:  0.03%: 13/Oct/08 14:31: /repromat.htm
 2272:  0.02%: 13/Oct/08 14:48: /acad2000.htm
 2213:  0.10%:  4/Oct/08 00:17: /varen1.jpg
 2123:  0.05%: 12/Oct/08 11:17: /LogoCadvise.jpg
 2101:  0.02%: 13/Oct/08 14:31: /belgie.htm
 1965:  0.04%: 13/Oct/08 14:17: /ceo.htm
 1942:  0.05%: 13/Oct/08 13:16: /index.htm
 1940:  0.03%: 13/Oct/08 14:49: /3dsolids.htm
 1912:  0.29%:  5/Oct/08 16:05: /boom-treurwilg.jpg
 1902:  0.16%: 13/Oct/08 14:13: /gis.htm
 1896:       : 13/Oct/08 21:32: /pagina2.htm
 1875:  0.01%: 13/Oct/08 14:27: /nholland.htm
 1855:  0.03%: 13/Oct/08 14:10: /hbo.htm
 1849:  0.02%: 13/Oct/08 14:11: /light.htm
 1844:  0.05%:  4/Oct/08 09:28: /boom-kaal.jpg
 1839:  0.02%: 13/Oct/08 14:49: /inleiding.htm
 1733:  0.03%: 17/Sep/08 07:37: /boom-berkenboom.jpg
 1728:  0.01%: 13/Oct/08 14:22: /tehuur.htm
 1725:  0.05%: 27/Sep/08 01:54: /boomkleur.jpg
 1721:  0.68%:  9/Oct/08 14:03: /_derived/training.htm_txt_benelux.gif
 1718:  0.01%:  9/Oct/08 14:03: /Buttonvierkknipper-blauw.gif
 1715:  0.03%: 13/Oct/08 14:22: /point.htm
 1693:  0.05%: 13/Oct/08 14:21: /monitor.htm
 1688:  0.01%: 13/Oct/08 14:28: /mned.htm
 1684:  0.03%: 27/Sep/08 08:12: /boom-redwood.jpg
 1681:  0.05%: 26/Sep/08 21:02: /boom-loof.jpg
 1679:  0.01%: 13/Oct/08 14:26: /zholland.htm
 1677:  0.04%: 27/Sep/08 18:16: /boom-pinetree.jpg
 1653:  0.01%: 13/Oct/08 14:30: /nned.htm
 1648:  0.09%: 27/Sep/08 04:06: /boom1.jpg
 1600:  0.05%: 13/Oct/08 14:41: /OpenSesame.htm
 1593:  0.03%: 13/Oct/08 14:13: /inventor4.htm
 1574:  0.07%: 13/Oct/08 14:14: /3jan2001.htm
 1559:       : 13/Oct/08 14:52: /pagina3.htm
 1533:  0.01%: 13/Oct/08 14:26: /zeeland.htm
 1531:  0.07%: 13/Oct/08 14:12: /cyco.htm
 1519:  0.02%: 13/Oct/08 14:53: /vreemde.htm
 1481:  0.03%: 13/Oct/08 14:41: /waarom.htm
 1467:  0.02%: 13/Oct/08 14:19: /praag1.htm
 1465:  0.03%: 13/Oct/08 14:09: /acad.htm
 1439:  0.03%: 13/Oct/08 14:15: /seminars.htm
 1428:       : 13/Oct/08 14:58: /procads.htm
 1417:       : 13/Oct/08 14:58: /mensen.htm
 1402:       : 13/Oct/08 14:54: /pagina4.htm
 1391:  0.01%: 13/Oct/08 18:53: /publicer.htm
 1384:  0.08%: 13/Oct/08 14:50: /cadence.htm
 1360:  0.05%: 13/Oct/08 14:16: /inventor_a.htm
 1338:       : 13/Oct/08 14:54: /pagina6.htm
 1321:  0.01%: 13/Oct/08 14:55: /wachtwoord.htm
 1319:       : 13/Oct/08 14:56: /pagina5.htm
 1319:  0.02%: 13/Oct/08 19:48: /bevelig.htm
 1318:  0.01%: 13/Oct/08 14:24: /mech3.htm
 1261:       : 13/Oct/08 14:57: /pagina7.htm
 1234:       : 13/Oct/08 14:59: /pagina8.htm
 1201:  0.72%: 13/Oct/08 12:05: /artikel1.jpg
 1200:       : 13/Oct/08 19:28: /NUMBER.LSP
 1191:  0.01%: 13/Oct/08 14:18: /architect.htm
 1177:  0.03%: 13/Oct/08 15:04: /takken.htm
 1158:  0.01%: 13/Oct/08 15:00: /nieuw.htm
 1155:  0.02%: 13/Oct/08 15:09: /vllDAG.htm
 1140:       : 13/Oct/08 15:07: /bouw.htm
 1138:  0.02%: 13/Oct/08 15:02: /lisp_download.htm
 1131:  0.01%: 13/Oct/08 14:23: /spraak.htm
 1110:  0.02%: 13/Oct/08 15:09: /spraak2001.htm
 1087:  0.01%: 13/Oct/08 15:01: /cad-viewer.htm
 1059:  0.69%:  4/Oct/08 19:43: /znederland.jpg
 1058:       : 13/Oct/08 15:05: /3d_objecten.htm
 1046:  0.01%: 13/Oct/08 16:57: /agndag.htm
 1038:       : 13/Oct/08 15:14: /x22x1.htm
  996:       : 13/Oct/08 15:11: /inschrijven.htm
  971:  0.02%: 13/Oct/08 15:03: /agnmiddag.htm
  965:  0.14%: 10/Oct/08 05:55: /pyramide/ant1.gif
  945:       : 13/Oct/08 15:06: /jaarbeur.htm
  933:  0.01%: 13/Oct/08 15:08: /aanm_mastercl.htm
  921:  0.01%: 10/Oct/08 05:55: /_derived/pyramide.htm_cmp_blends010_bnr.gif
  867:  0.01%: 13/Oct/08 15:05: /aanmeldi.htm
  840:       : 13/Oct/08 12:01: /_derived/home_cmp_blends110_hbtn.gif
  834:       : 13/Oct/08 19:36: /line-to-poly.lsp
  772:       : 13/Oct/08 12:01: /_derived/home_cmp_blends110_hbtn_a.gif
  742:  0.01%: 11/Oct/08 02:52: /master 14 mei.htm
  730:       : 13/Oct/08 15:12: /nationale_autocad_gebruikersdag.htm
  722:  0.10%:  9/Oct/08 14:03: /belgie.jpg
  672:       : 12/Oct/08 11:07: /clear.gif
  626:  0.22%:  1/Oct/08 06:18: /zeeland.jpg
  586:  0.30%: 13/Oct/08 12:05: /artikel2.jpg
  521:  0.01%: 26/Sep/08 13:07: /OpenIMS-Logo-(1).jpg
  490:       : 13/Oct/08 15:13: /_derived/nortbots.htm
  481:  0.23%: 13/Oct/08 04:14: /artikel3.jpg
  460:  0.01%:  4/Oct/08 00:17: /bureaustoel.jpg
  458:  0.01%:  9/Oct/08 09:57: /repromat-logo-2006.jpg
  446:  0.08%: 30/Sep/08 20:51: /_derived/nholland.htm_txt_nholland.gif
  446:  0.12%: 30/Sep/08 20:17: /_derived/zholland.htm_txt_zholland.gif
  433:  0.02%:  1/Apr/08 04:06: /Repromat in Velserbroek.jpg
  423:  0.18%:  1/Oct/08 21:35: /nnederland.jpg
  420:  0.17%:  3/Oct/08 15:28: /_derived/mned.htm_txt_mnederland.gif
  417:       : 12/Oct/08 16:15: /OpenIMS-Logo-(2).jpg
  412:  0.01%: 13/Oct/08 05:04: /OpenSesame-image002.jpg
  406:  0.04%:  6/Oct/08 08:43: /takkenzaagblok/wiel2.jpg
  404:  0.17%: 13/Oct/08 04:17: /artikel4.jpg
  393:  0.06%:  8/Oct/08 23:49: /acad-2002-options.jpg
  367:  0.17%: 13/Oct/08 04:19: /artikel5.jpg
  332:  0.01%: 13/Oct/08 13:42: /gratis workshop.htm
  319:  0.14%: 13/Oct/08 04:28: /artikel7.jpg
  317:  0.17%: 13/Oct/08 04:24: /artikel6.jpg
  314:  0.02%:  3/Oct/08 16:30: /vrouwen-8x.jpg
  304:  0.11%: 13/Oct/08 04:33: /artikel8.jpg
  297:  0.01%:  9/Oct/08 14:20: /face2.jpg
  291:       : 11/Oct/08 05:46: /face.jpg
